Most Recent Christiansburg Homes For Sale
| View All Christiansburg Homes For Sale | ||
|
310 Turpin Walk, Christiansburg, VA 24073 | $158,000 3 beds 2 baths |
|
990 New Village Dr Nw, Christiansburg, VA 24073 | $192,900 4 beds 3 baths |
|
380 Oaktree Blvd, Christiansburg, VA 24073 | $178,000 3 beds 2 baths |
Real Estate Resources |
Christiansburg Apartments
There are 10 apartments found in and near the Christiansburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings